Scores from our ASA-style Indoor 3-D League (Wednesdays from Feb 29 – Mar 28) at TXAA:
| TEXAS ARCHERY ACADEMY | ||||||||||
| INDOOR 3-D LEAGUE SCORES | ||||||||||
| Class | Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total | Best 4 | ||
| Mens Traditional | Terry Witt | 178 | 168 | 155 | 176 | 159 | 836 | 681 | ||
| Perry Hobbs | - | 150 | 146 | 174 | 124 | 594 | 594 | |||
| Wayne Meuir | - | 154 | 153 | 166 | - | 473 | ||||
| Charles Alexander | 160 | - | 154 | - | - | 314 | ||||
| Jared Soroa | 94 | 94 | ||||||||
| Ladies Traditional | Ann Abate | - | 97 | - | 112 | - | 209 | |||
| Melissa Graves | 50 | - | - | - | - | 50 | ||||
| Open | Bruce Funk | 169 | 176 | 194 | 192 | 199 | 930 | 761 | ||
| Jose Soroa | 197 | 184 | - | 198 | 180 | 759 | 759 | |||
| Glenn Salsman | 200 | 156 | 173 | 175 | 198 | 902 | 746 | |||
| Damon Remillard | 176 | - | 194 | 178 | 170 | 718 | 718 | |||
| Jake Kreck | 220 | 200 | - | - | - | 420 | ||||
| Troy Albert | 190 | - | - | - | - | 190 | ||||
| Toby Lawrence | - | - | - | 156 | - | 156 | ||||
| Brandon Graham | 154 | - | - | - | - | 154 | ||||
| Mens Hunter | Bob Barnette | 190 | 188 | 187 | 189 | 193 | 947 | 760 | ||
| Chris Frye | 192 | 176 | 192 | 180 | 176 | 916 | 740 | |||
| Landon LaRue | 183 | 173 | 161 | 194 | 176 | 887 | 726 | |||
| Charlie Murphy | 183 | 173 | 175 | 176 | 155 | 862 | 707 | |||
| Scott French | 173 | - | 128 | 137 | 140 | 578 | 578 | |||
| Ed Perez | - | - | - | 190 | 192 | 382 | ||||
| Jason Roan | 194 | - | 171 | - | - | 365 | ||||
| Aaron Henson | 174 | 150 | - | - | - | 324 | ||||
| Steve Seals | 192 | - | - | - | - | 192 | ||||
| Jesse Funk | - | - | 176 | - | - | 176 | ||||
| Matt Roan | 172 | - | - | - | - | 172 | ||||
| Donnie Shaw | 164 | - | - | - | - | 164 | ||||
| Mason Stapp | 156 | - | - | - | - | 156 | ||||
| Greg Fair | - | - | 152 | - | - | 152 | ||||
| Ladies Hunter | Cindy Spears | - | - | 179 | 189 | - | 368 | |||
| Youth | Thomas Sanitate | 45 | - | 79 | 126 | - | 250 | |||
| James Sanitate | 55 | - | 97 | 78 | - | 230 | ||||
